| Detail | Svamitva Emerald SquareRemove | Pride CrosswindsRemove | Pride Green Avenue PlotsRemove |
|---|---|---|---|
| Starting price | ₹59.9 L onwards | ₹52.2 L onwards (better) | ₹85 L onwards |
| Price range | ₹59.9 L to ₹79.6 L | ₹52.2 L to ₹54.6 L | ₹85 L to ₹1.1 Cr |
| Configuration | 1, 2 and 3 BHK | 3, 4 BHK Villas | 30x40, 30x50 Plots |
| Possession | Ready to Move-In | Ready to Move-In | Jun 2026 Onwards |
| Land area | 2.38 Acres | 50 Acres (better) | 15 Acres |
| Units | 337 Units | 51 Villas | 266 Plots |
| Towers | 4 Towers, B+G+13 Floors | 6 Villa Rows G+1 Floors | Not listed |
| Builder | Svamitva Infra | Pride Group | Pride Group |
| Location | Jigani Road, Bommasandra | Jigani, Bannerghatta Road | Jigani, Bannerghatta Road |
| RERA | Not listed | Not listed | PRM/ |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Svamitva Emerald Square, Pride Crosswinds, Pride Green Avenue Plots. Free service, zero brokerage.


