| Detail | Cybercity WestbrookRemove | Vasavi AtlantisRemove |
|---|---|---|
| Starting price | ₹87 L onwards (better) | ₹90 L onwards |
| Price range | ₹87 L to ₹1.95 Cr | ₹90 L to ₹2.3 Cr |
| Configuration | 2 and 3 BHK | 2, 3 and 3.5 BHK |
| Possession | Dec 2025 Onwards (better) | 2027 Onwards |
| Land area | 7.8 Acres | 12 Acres (better) |
| Units | 1102 Units | 2160 Units |
| Towers | 3 Towers, G+35 Floors | 8 Towers, 3B+S+35 Floors |
| Builder | Cybercity | Vasavi Group |
| Location | Kokapet, Financial District | Narsingi, Outer Ring Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Cybercity Westbrook, Vasavi Atlantis. Free service, zero brokerage.

