| Detail | Cybercity WestbrookRemove | Vasavi AtlantisRemove | Mahaveer GatewayRemove |
|---|---|---|---|
| Starting price | ₹87 L onwards (better) | ₹90 L onwards | ₹95 L onwards |
| Price range | ₹87 L to ₹1.95 Cr | ₹90 L to ₹2.3 Cr | Not listed |
| Configuration | 2 and 3 BHK | 2, 3 and 3.5 BHK | 1000 sft Office Spaces |
| Possession | Dec 2025 Onwards | 2027 Onwards | Dec 2024 Onwards (better) |
| Land area | 7.8 Acres | 12 Acres (better) | 2.4 Acres |
| Units | 1102 Units | 2160 Units | 8.9 Lacs Sq. Ft (Total) |
| Towers | 3 Towers, G+35 Floors | 8 Towers, 3B+S+35 Floors | 1 Tower, 6B+G+14 Floors |
| Builder | Cybercity | Vasavi Group | Mahaveer Group |
| Location | Kokapet, Financial District | Narsingi, Outer Ring Road | Nanakramguda, Gachibowli |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Cybercity Westbrook, Vasavi Atlantis, Mahaveer Gateway. Free service, zero brokerage.


