| Detail | Goldspire at Brigade OrchardsRemove | Brigade WTC DevanahalliRemove |
|---|---|---|
| Starting price | ₹65 L onwards | ₹65 L onwards |
| Price range | ₹65 L to ₹86 L | ₹65 L to ₹1.28 Cr |
| Configuration | 1.5 and 2 BHK | 1, 1.5, 2 and 3 BHK |
| Possession | Jun 2024 Onwards (better) | 2031 Onwards (Tentative) |
| Land area | 2 Acres (135 Acres Total) | 75 Acres (better) |
| Units | 60 Units | 1,614+ Units |
| Towers | 1 Tower, G+8 Floors | Multiple Towers 27 Floors |
| Builder | Brigade Group | Brigade Group |
| Location | Devanahalli, near KIADB | Devanahalli, KIADB Aerospace Park Phase 2 |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Goldspire at Brigade Orchards, Brigade WTC Devanahalli. Free service, zero brokerage.

