| Detail | Goldspire at Brigade OrchardsRemove | Brigade WTC DevanahalliRemove | Prestige ParklaneRemove |
|---|---|---|---|
| Starting price | ₹65 L onwards | ₹65 L onwards | ₹65 L onwards |
| Price range | ₹65 L to ₹86 L | ₹65 L to ₹1.28 Cr | ₹65 L to ₹1.89 Cr |
| Configuration | 1.5 and 2 BHK | 1, 1.5, 2 and 3 BHK | 1 and 3 BHK |
| Possession | Jun 2024 Onwards (better) | 2031 Onwards (Tentative) | Dec 2030 Onwards (Tentative) |
| Land area | 2 Acres (135 Acres Total) | 75 Acres (better) | 11.76 Acres |
| Units | 60 Units | 1,614+ Units | 1788 Units |
| Towers | 1 Tower, G+8 Floors | Multiple Towers 27 Floors | 9 Towers, 3B+G+24 Floors |
| Builder | Brigade Group | Brigade Group | Prestige Constructions |
| Location | Devanahalli, near KIADB | Devanahalli, KIADB Aerospace Park Phase 2 | KIADB Phase 2, near Devanahalli |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Goldspire at Brigade Orchards, Brigade WTC Devanahalli, Prestige Parklane. Free service, zero brokerage.


