| Detail | Prestige Beverly HillsRemove | Prestige ClairmontRemove |
|---|---|---|
| Starting price | ₹1.72 Cr onwards (better) | ₹1.86 Cr onwards |
| Price range | ₹1.72 Cr to ₹2.6 Cr | ₹1.86 Cr to ₹3.75 Cr |
| Configuration | 3 and 4 BHK | 3, 4 BHK w Study, Maid's Room |
| Possession | Oct 2027 Onwards (better) | Nov 2027 Onwards |
| Land area | 5.85 Acres | 7.56 Acres (better) |
| Units | 816 Units | 932 Units |
| Towers | 3 Towers, 2B+G+35 Floors | 4 Towers, 2B+G+33/ |
| Builder | Prestige Constructions | Prestige Constructions |
| Location | Kokapet, Outer Ring Road | Kokapet, Khanapur, Ring Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Prestige Beverly Hills, Prestige Clairmont. Free service, zero brokerage.

