| Detail | Prestige MarigoldRemove | Arvind OrchardsRemove |
|---|---|---|
| Starting price | ₹1.7 Cr onwards | ₹1.05 Cr onwards (better) |
| Price range | Not listed | ₹1.05 Cr to ₹2.1 Cr |
| Configuration | 1200 - 4000 Sq.ft Odd Sizes | 1200 - 2400 sq.ft |
| Possession | Jun 2023 Onwards (better) | Dec 2027 Onwards |
| Land area | 49 Acres | 60 Acres (Phase 1: 28 Acres) (better) |
| Units | 396 Plots | 300 Plots (600 Plots Total) |
| Builder | Prestige Constructions | Arvind SmartSpaces |
| Location | Off NH7, Bettenahalli | Devanahalli, Doddaballapura Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Prestige Marigold, Arvind Orchards. Free service, zero brokerage.

