| Detail | Prestige MarigoldRemove | Casagrand PromenadeRemove |
|---|---|---|
| Starting price | ₹1.7 Cr onwards | ₹1.67 Cr onwards (better) |
| Price range | Not listed | ₹1.67 Cr to ₹2.39 Cr |
| Configuration | 1200 - 4000 Sq.ft Odd Sizes | 3 and 4 BHK |
| Possession | Jun 2023 Onwards (better) | 2029 Onwards (RERA Date) |
| Land area | 49 Acres (better) | 3.89 Acres |
| Units | 396 Plots | 223 Units |
| Towers | Not listed | 2 Blocks, 2B+G+7 Floors |
| Builder | Prestige Constructions | CasaGrand |
| Location | Off NH7, Bettenahalli | Yelahanka, Vidyaranyapura |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Prestige Marigold, Casagrand Promenade. Free service, zero brokerage.

