| Detail | Purva Sparkling SpringsRemove | SNN Raj VivienteRemove |
|---|---|---|
| Starting price | ₹5.43 Cr onwards (better) | ₹6.43 Cr onwards |
| Price range | ₹5.43 Cr to ₹7.03 Cr | Not listed |
| Configuration | 3, 4 BHK Duplex Villas | 4 BHK Triplex Villas |
| Possession | From 2022 (phased) (better) | Jul 2026 Onwards |
| Land area | 20 Acres (better) | 5.5 Acres |
| Units | 207 Units | 64 Units |
| Towers | Triplex Villas | Not listed |
| Builder | Puravankara | SNN Raj Corp (SNN Builders) |
| Location | NICE Junction, Bannerghatta Road | NICE Junction, Bannerghatta Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Purva Sparkling Springs, SNN Raj Viviente. Free service, zero brokerage.

