| Detail | Purva Sparkling SpringsRemove | SNN Raj VivienteRemove | SNN Raj Bay VistaRemove |
|---|---|---|---|
| Starting price | ₹5.43 Cr onwards | ₹6.43 Cr onwards | ₹3.7 Cr onwards (better) |
| Price range | ₹5.43 Cr to ₹7.03 Cr | Not listed | ₹3.7 Cr to ₹7.51 Cr |
| Configuration | 3, 4 BHK Duplex Villas | 4 BHK Triplex Villas | 3, 4 and 5 BHK |
| Possession | From 2022 (phased) (better) | Jul 2026 Onwards | Nov 2028 Onwards |
| Land area | 20 Acres (better) | 5.5 Acres | 4.8 Acres |
| Units | 207 Units | 64 Units | 106 Units |
| Towers | Triplex Villas | Not listed | 2B+G+29 Floors |
| Builder | Puravankara | SNN Raj Corp (SNN Builders) | SNN Raj Corp (SNN Builders) |
| Location | NICE Junction, Bannerghatta Road | NICE Junction, Bannerghatta Road | Bilekahalli, Bannerghatta Road |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Purva Sparkling Springs, SNN Raj Viviente, SNN Raj Bay Vista. Free service, zero brokerage.


