| Detail | Casagrand GalileoRemove | Sattva SongbirdRemove |
|---|---|---|
| Starting price | ₹81 L onwards | ₹67.3 L onwards (better) |
| Price range | ₹81 L to ₹1.33 Cr | ₹67.3 L to ₹5.67 Cr |
| Configuration | 2, 3 and 4 BHK | Studio, 1, 2, 3 BHK, 4 BHK Triplex Villas |
| Possession | Feb 2024 Onwards (better) | 2029 Onwards |
| Land area | 1.6 Acres | 12 Acres (16 Acres Total) (better) |
| Units | 104 Units | 1321 Units |
| Towers | 2 Blocks, B+S+18 Floors | 4 Towers, 2B+G+28 Floors |
| Builder | CasaGrand | Salarpuria Sattva |
| Location | KR Puram, Old Madras Road | Budigere Cross, off Old Madras Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Casagrand Galileo, Sattva Songbird. Free service, zero brokerage.

