| Detail | Casagrand GalileoRemove | Ramky FortunaRemove |
|---|---|---|
| Starting price | ₹81 L onwards (better) | ₹84 L onwards |
| Price range | ₹81 L to ₹1.33 Cr | ₹84 L to ₹2.08 Cr |
| Configuration | 2, 3 and 4 BHK | 1, 2, 2.5 and 3 BHK |
| Possession | Feb 2024 Onwards (better) | Mar 2027 Onwards (Phase 1) |
| Land area | 1.6 Acres | 11 Acres (Phase 1) (better) |
| Units | 104 Units | 1000+ Units |
| Towers | 2 Blocks, B+S+18 Floors | 11 Towers, 2B+G+19 Floors |
| Builder | CasaGrand | Ramky Estates |
| Location | KR Puram, Old Madras Road | Whitefield, Seegehalli |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Casagrand Galileo, Ramky Fortuna. Free service, zero brokerage.

