| Detail | Nambiar MillenniaRemove | The Glenhart EstatesRemove |
|---|---|---|
| Starting price | ₹61.3 L onwards | ₹59.4 L onwards (better) |
| Price range | ₹61.3 L to ₹1.18 Cr | ₹59.4 L to ₹77.3 L |
| Configuration | 1.5, 2 and 2.5 BHK | 1200, 1500 Sft, Odd Sizes Plots |
| Possession | Nov 2026 Onwards (better) | Dec 2027 Onwards |
| Land area | 3.8 Acres | 18 Acres (better) |
| Units | 332 Units | 278 Plots |
| Towers | 2 Towers, B+S+14 Floors | Not listed |
| Builder | Nambiar Builders | GKS Builders |
| Location | Muthanallur, Bommasandra | Off Chandapura, Anekal |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Nambiar Millennia, The Glenhart Estates. Free service, zero brokerage.

