| Detail | Adroit ProsperRemove | CasaGrand ElinorRemove |
|---|---|---|
| Starting price | ₹47.9 L onwards | ₹42.1 L onwards (better) |
| Price range | ₹47.9 L to ₹48.4 L | ₹42.1 L to ₹58.1 L |
| Configuration | 2 BHK | 2 and 3 BHK |
| Possession | Jun 2024 Onwards (better) | Jul 2025 Onwards |
| Land area | 4.62 Acres | 5 Acres (better) |
| Units | 573 Apartments | 548 Units |
| Towers | 4 Blocks, B+S+10 Floors | B+G+19 Floors |
| Builder | Adroit Urban Developers | CasaGrand |
| Location | Thalambur, Chennai | Navalur, Chennai |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Adroit Prosper, CasaGrand Elinor. Free service, zero brokerage.

