| Detail | Assetz 22 & CrestRemove | Sattva AaranyaRemove |
|---|---|---|
| Starting price | ₹2.58 Cr onwards (better) | ₹3.29 Cr onwards |
| Price range | ₹2.58 Cr to ₹3.28 Cr | ₹3.29 Cr to ₹4.53 Cr |
| Configuration | 3 BHK | 3, 3.5, 4 BHK Apartments |
| Possession | Sept 2024 Onwards (better) | Dec 2031 Onwards (Tentative) |
| Land area | 1.79 Acres | 6.25 Acres (better) |
| Units | 197 Units | 418 Units |
| Towers | 2 Towers, G+22 Floors | 3 Towers, 3B+G+31 Floors |
| Builder | Assetz Group | Sattva Group |
| Location | Yeshwanthpur, Rajajinagar | RR Nagar, Mysore Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Assetz 22 & Crest, Sattva Aaranya. Free service, zero brokerage.

