| Detail | Assetz 22 & CrestRemove | DNR HighlineRemove |
|---|---|---|
| Starting price | ₹2.58 Cr onwards (better) | ₹3.86 Cr onwards |
| Price range | ₹2.58 Cr to ₹3.28 Cr | ₹3.86 Cr to ₹8.89 Cr |
| Configuration | 3 BHK | 3, 4, 5 BHK Duplex |
| Possession | Sept 2024 Onwards (better) | Oct 2026 Onwards |
| Land area | 1.79 Acres | 3.03 Acres (better) |
| Units | 197 Units | 218 Units |
| Towers | 2 Towers, G+22 Floors | 2 Blocks, 3B+G+36 Floors |
| Builder | Assetz Group | DNR Group |
| Location | Yeshwanthpur, Rajajinagar | Near Lulu Mall, Rajajinagar |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Assetz 22 & Crest, DNR Highline. Free service, zero brokerage.

