| Detail | Sobha SentosaRemove | Adarsh LakeFront Phase 2Remove |
|---|---|---|
| Starting price | ₹2.53 Cr onwards | ₹2.51 Cr onwards (better) |
| Price range | Not listed | ₹2.51 Cr to ₹6.6 Cr |
| Configuration | 3 BHK | 2, 3 and 4 BHK |
| Possession | Jul 2026 Onwards | Ready to Move-In |
| Land area | 7.5 Acres (better) | 5.5 Acres |
| Units | 533 Units | 513 Units (Total) |
| Towers | 7 Blocks, 2B+G+17 Floors | 3 Towers, 2B+G+14 Floors |
| Builder | SOBHA Limited | Adarsh Developers |
| Location | Panathur Road, Balagere near Varthur | Behind RMZ Ecospace, Bellandur |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sobha Sentosa, Adarsh LakeFront Phase 2. Free service, zero brokerage.

