| Detail | Sobha SentosaRemove | Sobha InsigniaRemove |
|---|---|---|
| Starting price | ₹2.53 Cr onwards (better) | ₹2.74 Cr onwards |
| Price range | Not listed | ₹2.74 Cr to ₹5.78 Cr |
| Configuration | 3 BHK | 3, 4 BHK 4 BHK Duplex |
| Possession | Jul 2026 Onwards | Mar 2026 Onwards (better) |
| Land area | 7.5 Acres (better) | 1 Acre |
| Units | 533 Units | 33 Units |
| Towers | 7 Blocks, 2B+G+17 Floors | 1 Tower, 2B+G+8 Floors |
| Builder | SOBHA Limited | SOBHA Limited |
| Location | Panathur Road, Balagere near Varthur | Bellandur, Marathahalli ORR |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sobha Sentosa, Sobha Insignia. Free service, zero brokerage.

