| Detail | Sobha SentosaRemove | Adarsh Palm Retreat MayberryRemove |
|---|---|---|
| Starting price | ₹2.53 Cr onwards | ₹2.07 Cr onwards (better) |
| Price range | Not listed | ₹2.07 Cr to ₹3.13 Cr |
| Configuration | 3 BHK | 2 and 3 BHK |
| Possession | Jul 2026 Onwards | Nearing Completion (Ready for Interiors) |
| Land area | 7.5 Acres (better) | 3 Acres |
| Units | 533 Units | 312 Units |
| Towers | 7 Blocks, 2B+G+17 Floors | 6 Towers, G+13 Floors Phase 1: G - 7 Floors Phase 2: 7 - 13 Floors |
| Builder | SOBHA Limited | Adarsh Developers |
| Location | Panathur Road, Balagere near Varthur | Kaikondrahalli, Bellandur |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sobha Sentosa, Adarsh Palm Retreat Mayberry. Free service, zero brokerage.

