| Detail | The Vue ResidencesRemove | Prestige High FieldsRemove |
|---|---|---|
| Starting price | ₹1.22 Cr onwards | ₹1.01 Cr onwards (better) |
| Price range | ₹1.22 Cr to ₹2.11 Cr | ₹1.01 Cr to ₹2.15 Cr |
| Configuration | 3 BHK | 2, 3 and 4 BHK |
| Possession | Mid-2025 Onwards | Aug 2021 Onwards (better) |
| Land area | 10 Acres | 21.8 Acres (better) |
| Units | 1154 Units | 2356 Units |
| Towers | 7 Towers, 24 to 36 Floors | 10 Towers, 2B+G+33 Floors |
| Builder | Not listed | Prestige Constructions |
| Location | Puppalguda, near Outer Ring Road | Nanakramguda, Gachibowli |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for The Vue Residences, Prestige High Fields. Free service, zero brokerage.

