| Detail | Purva Orient GrandRemove | Svasa HomesRemove | TVS Emerald CascadiaRemove |
|---|---|---|---|
| Starting price | ₹6.5 Cr onwards | ₹6 Cr onwards (better) | ₹9.28 Cr onwards |
| Price range | Not listed | ₹6 Cr to ₹14.5 Cr | ₹9.28 Cr to ₹16 Cr |
| Configuration | 4 BHK | 4, 5 BHK Sky Villas | 4 BHK |
| Possession | June 2027 | Ready to Move-In | Oct 2029 Onwards |
| Land area | 1.15 Acres | 3 Acres (better) | 1.1 Acres |
| Units | 97 Units | 134 Units | 63 Units |
| Towers | 1 Tower, 2B+G+24 Floors | 2 Towers, G+18 Floors | 1 Tower, 2B+S+22 Floors |
| Builder | Puravankara | Machani Infra Development | TVS Emerald |
| Location | Sudhama Nagar near Lalbagh | Off Bull Temple Road, Basavanagudi | Mission Road, near Lalbagh |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Purva Orient Grand, Svasa Homes, TVS Emerald Cascadia. Free service, zero brokerage.


