| Detail | Casagrand DivinityRemove | CasaGrand Cloud9Remove |
|---|---|---|
| Starting price | ₹1.63 Cr onwards | ₹81.7 L onwards (better) |
| Price range | Not listed | ₹81.7 L to ₹2.3 Cr |
| Configuration | 4 BHK Independent Villas | 2, 3 and 4 BHK |
| Possession | Jan 2024 Onwards (better) | Sept 2025 Onwards |
| Land area | 6.29 Acres (better) | 4.87 Acres |
| Units | 97 Villas | 331 Apartments |
| Towers | 10 Rows, G+2 Floors | 4 Blocks, B+S+19 Floors |
| Builder | CasaGrand | CasaGrand |
| Location | Navalur, Chennai | Sholinganallur, Chennai |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Casagrand Divinity, CasaGrand Cloud9. Free service, zero brokerage.

