| Detail | Casagrand DivinityRemove | CasaGrand ElinorRemove |
|---|---|---|
| Starting price | ₹1.63 Cr onwards | ₹42.1 L onwards (better) |
| Price range | Not listed | ₹42.1 L to ₹58.1 L |
| Configuration | 4 BHK Independent Villas | 2 and 3 BHK |
| Possession | Jan 2024 Onwards (better) | Jul 2025 Onwards |
| Land area | 6.29 Acres (better) | 5 Acres |
| Units | 97 Villas | 548 Units |
| Towers | 10 Rows, G+2 Floors | B+G+19 Floors |
| Builder | CasaGrand | CasaGrand |
| Location | Navalur, Chennai | Navalur, Chennai |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Casagrand Divinity, CasaGrand Elinor. Free service, zero brokerage.

