| Detail | Salarpuria Sattva Aqua VistaRemove | Ashwin Sheth Codename BlueRemove |
|---|---|---|
| Starting price | ₹2.64 Cr onwards (better) | ₹2.72 Cr onwards |
| Price range | ₹2.64 Cr to ₹6.16 Cr | ₹2.72 Cr to ₹4.03 Cr |
| Configuration | 3 BHK, 4 BHK Duplex | 3 and 4 BHK |
| Possession | Dec 2024 Onwards (better) | Dec 2030 Onwards (Tentative) |
| Land area | 2.89 Acres | 5.23 Acres (better) |
| Units | 181 Units | 230 Units |
| Towers | 3 Towers, G+18,19 Floors | 2 Towers, G+29 Floors |
| Builder | Salarpuria Sattva | Ashwin Sheth Group |
| Location | Bannerghatta Road | Arekere, Bannerghatta Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Salarpuria Sattva Aqua Vista, Ashwin Sheth Codename Blue. Free service, zero brokerage.

