| Detail | Salarpuria Sattva Aqua VistaRemove | Ashwin Sheth Codename BlueRemove | Lodha AzurRemove |
|---|---|---|---|
| Starting price | ₹2.64 Cr onwards (better) | ₹2.72 Cr onwards | ₹2.75 Cr onwards |
| Price range | ₹2.64 Cr to ₹6.16 Cr | ₹2.72 Cr to ₹4.03 Cr | ₹2.75 Cr to ₹5 Cr |
| Configuration | 3 BHK, 4 BHK Duplex | 3 and 4 BHK | 3.5, 4 BHK, Penthouses |
| Possession | Dec 2024 Onwards (better) | Dec 2030 Onwards (Tentative) | 2028 Onwards |
| Land area | 2.89 Acres | 5.23 Acres | 10 Acres (better) |
| Units | 181 Units | 230 Units | 550 Units |
| Towers | 3 Towers, G+18,19 Floors | 2 Towers, G+29 Floors | 4 Blocks, B+G+28 Floors |
| Builder | Salarpuria Sattva | Ashwin Sheth Group | Lodha Group |
| Location | Bannerghatta Road | Arekere, Bannerghatta Road | Bannerghatta Road, Near Begur |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Salarpuria Sattva Aqua Vista, Ashwin Sheth Codename Blue, Lodha Azur. Free service, zero brokerage.


