| Detail | Sumadhura's Gardens by the BrookRemove | Urbanrise Silpa BotanicaRemove |
|---|---|---|
| Starting price | ₹1 Cr onwards | ₹98.6 L onwards (better) |
| Price range | ₹1 Cr to ₹1.32 Cr | ₹98.6 L to ₹6.68 Cr |
| Configuration | 2, 2.5 and 3 BHK | 1890 - 4500 sft |
| Possession | Sept 2025 Onwards | Jun 2025 Onwards (better) |
| Land area | 9.32 Acres | 331 Acres (better) |
| Units | 491 Units (878 Total) | 1417 Units |
| Towers | 4 Towers, 2B+G+14 Floors | Not listed |
| Builder | Sumadhura Group | Silpa Infratech |
| Location | Satamrai Village, Shamshabad | Pharma City, Tukkaguda |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sumadhura's Gardens by the Brook, Urbanrise Silpa Botanica. Free service, zero brokerage.

