| Detail | Sumadhura's Gardens by the BrookRemove | Godrej Regal PavilionRemove |
|---|---|---|
| Starting price | ₹1 Cr onwards (better) | ₹1.12 Cr onwards |
| Price range | ₹1 Cr to ₹1.32 Cr | ₹1.12 Cr to ₹2.35 Cr |
| Configuration | 2, 2.5 and 3 BHK | 2, 3, 3.5 and 4 BHK |
| Possession | Sept 2025 Onwards (better) | 2030 Onwards |
| Land area | 9.32 Acres | 12.5 Acres (better) |
| Units | 491 Units (878 Total) | 2000+ Units |
| Towers | 4 Towers, 2B+G+14 Floors | 6 Towers, 3B+G+30/ |
| Builder | Sumadhura Group | Godrej Properties |
| Location | Satamrai Village, Shamshabad | Rajendra Nagar, Outer Ring Rd |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sumadhura's Gardens by the Brook, Godrej Regal Pavilion. Free service, zero brokerage.

