| Detail | Godrej SplendourRemove | Sowparnika Euphoria In The EastRemove |
|---|---|---|
| Starting price | ₹39.99 L onwards (better) | ₹42 L onwards |
| Price range | ₹39.99 L to ₹1.1 Cr | ₹42 L to ₹1.2 Cr |
| Configuration | 1, 2 and 3 BHK | 1, 2 and 3 BHK |
| Possession | Mid-2025 Onwards (better) | Dec 2028 Onwards |
| Land area | 17.76 Acres (better) | 8.5 Acres |
| Units | 1161 Units | 1102 Apartments |
| Towers | 9 Towers, 3P+18 Floors | B+G+14 Floors |
| Builder | Godrej Properties | Sowparnika |
| Location | Whitefield, Belathur Main Road | Whitefield, Mallasandra |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Godrej Splendour, Sowparnika Euphoria In The East. Free service, zero brokerage.

