| Detail | Candeur CrescentRemove | SNR The EliteRemove | Vertex 33 WestRemove |
|---|---|---|---|
| Starting price | ₹1 Cr onwards | ₹91 L onwards (better) | ₹1.2 Cr onwards |
| Price range | ₹1 Cr to ₹1.92 Cr | ₹91 L to ₹1.32 Cr | ₹1.2 Cr to ₹1.83 Cr |
| Configuration | 2.5 and 3 BHK | 2 and 3 BHK | 2 and 3 BHK |
| Possession | Dec 2025 Onwards (better) | July 2027 Onwards | Aug 2028 Onwards |
| Land area | 5.5 Acres | 6.5 Acres (better) | 3 Acres |
| Units | 1230 Units | 680 Units | 524 Units |
| Towers | 5 Towers, 4B+50 Floors | 8 Blocks, G+9 Floors | 2 Towers, 3C+S+33 Floors |
| Builder | Candeur Developers | SNR Avenues & Girija Builders | Vertex Homes |
| Location | Serilingampally | Gopanpally, Serilingampally | Nallagandla, Serilingampalli |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Candeur Crescent, SNR The Elite, Vertex 33 West. Free service, zero brokerage.


