| Detail | Ramky One SymphonyRemove | Ramky NextownRemove | Manbhum HometreeRemove |
|---|---|---|---|
| Starting price | ₹69 L onwards | ₹55.9 L onwards (better) | ₹69.7 L onwards |
| Price range | ₹69 L to ₹1.04 Cr | ₹55.9 L to ₹56.4 L | ₹69.7 L to ₹1.02 Cr |
| Configuration | 2 and 3 BHK | 2 BHK | 2, 2.5 and 3 BHK |
| Possession | Sept 2025 Onwards | Dec 2027 Onwards | Jul 2024 Onwards (better) |
| Land area | 13.8 Acres (better) | 7.7 Acres | 1.75 Acres |
| Units | 1452 Units | 550 Units | 196 Units |
| Towers | 9 Towers, G+14 Floors | 3 Towers, B+S+10 Floors | G+8 Floors |
| Builder | Ramky Group | Ramky Group | Manbhum Construction |
| Location | Patancheru, Nehru Outer Ring Road | Isnapur, near Patancheru | Jeedimetla, Kompally |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Ramky One Symphony, Ramky Nextown, Manbhum Hometree. Free service, zero brokerage.


