| Detail | SNN Raj Serenity GardensRemove | Nandi MerakiRemove |
|---|---|---|
| Starting price | ₹1.33 Cr onwards | ₹94.25 L onwards (better) |
| Price range | ₹1.33 Cr to ₹2.78 Cr | ₹94.25 L to ₹2.58 Cr |
| Configuration | 2, 2.5, 3 and 4 BHK | 1, 2, 2.5 and 3 BHK |
| Possession | 2027 Onwards | Dec 2025 Onwards (better) |
| Land area | 7 Acres (29 Acres Total) | 8 Acres (better) |
| Units | 594 Units | 448 Units |
| Towers | 9 Towers, G+13 Floors | 4 Towers, B+G+4 Floors |
| Builder | SNN Estates (SNN Builders) | Nandi Housing |
| Location | Begur Road, Bannerghatta Road | Begur Road, Near Bannerghatta Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for SNN Raj Serenity Gardens, Nandi Meraki. Free service, zero brokerage.

