| Detail | SNN Raj Serenity GardensRemove | Suraksha Whispering WavesRemove |
|---|---|---|
| Starting price | ₹1.33 Cr onwards (better) | ₹1.37 Cr onwards |
| Price range | ₹1.33 Cr to ₹2.78 Cr | ₹1.37 Cr to ₹2.03 Cr |
| Configuration | 2, 2.5, 3 and 4 BHK | 2, 3 and 4 BHK |
| Possession | 2027 Onwards (better) | Dec 2030 Onwards |
| Land area | 7 Acres (29 Acres Total) (better) | 4 Acres |
| Units | 594 Units | 272 Units |
| Towers | 9 Towers, G+13 Floors | 3 Towers, B+G+11 Floors |
| Builder | SNN Estates (SNN Builders) | Suraksha Group |
| Location | Begur Road, Bannerghatta Road | Begur, off Gottigere |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for SNN Raj Serenity Gardens, Suraksha Whispering Waves. Free service, zero brokerage.

