| Detail | CasaGrand PlatinumRemove | DRA CloverRemove |
|---|---|---|
| Starting price | ₹98 L onwards | ₹52.6 L onwards (better) |
| Price range | ₹98 L to ₹1.21 Cr | ₹52.6 L to ₹65 L |
| Configuration | 3, 4 BHK Villas | 2 and 3 BHK |
| Possession | Apr 2026 Onwards (better) | Jul 2027 Onwards |
| Land area | 11 Acres (better) | 2.4 Acres |
| Units | 243 Villas | 217 Apartments |
| Towers | 8 Rows, G+1+Terrace | 4 Blocks, S+5 Floors |
| Builder | CasaGrand | DRA Homes |
| Location | Perungalathur, near Vandalur | Selaiyur, East Tambaram, Madambakkam |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for CasaGrand Platinum, DRA Clover. Free service, zero brokerage.

