| Detail | CasaGrand PlatinumRemove | Casagrand EstiloRemove |
|---|---|---|
| Starting price | ₹98 L onwards | ₹79 L onwards (better) |
| Price range | ₹98 L to ₹1.21 Cr | ₹79 L to ₹1.51 Cr |
| Configuration | 3, 4 BHK Villas | 2, 3 and 4 BHK |
| Possession | Apr 2026 Onwards (better) | Oct 2026 Onwards |
| Land area | 11 Acres (better) | 3.5 Acres |
| Units | 243 Villas | 202 Apartments |
| Towers | 8 Rows, G+1+Terrace | 2 Towers, B+G+5 Floors |
| Builder | CasaGrand | CasaGrand |
| Location | Perungalathur, near Vandalur | Pallavaram, near Chennai Airport |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for CasaGrand Platinum, Casagrand Estilo. Free service, zero brokerage.

