| Detail | CasaGrand PlatinumRemove | CasaGrand MabelleRemove |
|---|---|---|
| Starting price | ₹98 L onwards (better) | ₹1.09 Cr onwards |
| Price range | ₹98 L to ₹1.21 Cr | ₹1.09 Cr to ₹1.65 Cr |
| Configuration | 3, 4 BHK Villas | 3 BHK Villas |
| Possession | Apr 2026 Onwards | Jan 2024 Onwards (better) |
| Land area | 11 Acres (better) | 9.29 Acres |
| Units | 243 Villas | 194 Villas |
| Towers | 8 Rows, G+1+Terrace | 32 Blocks, G+1 Villas |
| Builder | CasaGrand | CasaGrand |
| Location | Perungalathur, near Vandalur | Tambaram East, Kolapakkam |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for CasaGrand Platinum, CasaGrand Mabelle. Free service, zero brokerage.

