| Detail | Brigade HorizonRemove | Sattva AshrayaRemove |
|---|---|---|
| Starting price | ₹44 L onwards (better) | ₹54 L onwards |
| Price range | ₹44 L to ₹2.7 Cr | ₹54 L to ₹66.8 L |
| Configuration | 1, 2, 3 and 4 BHK | 1.5, 2 and 3 BHK |
| Possession | Dec 2026 Onwards | Mar 2025 Onwards (better) |
| Land area | 5 Acres (better) | 4.2 Acres |
| Units | 372 Units | 660 Units |
| Towers | 18 Blocks, B+G+4 Floors | 4 Towers, B+G+14 Floors |
| Builder | Brigade Group | Salarpuria Sattva |
| Location | Kambipura, Mysore Road | Bidadi, Mysore Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Brigade Horizon, Sattva Ashraya. Free service, zero brokerage.

