| Detail | TVH Bloom PlotsRemove | DRA TrulivRemove | CasaGrand Hola ChennaiRemove |
|---|---|---|---|
| Starting price | ₹42 L onwards | ₹41 L onwards (better) | ₹44 L onwards |
| Price range | ₹42 L to ₹1.26 Cr | Not listed | ₹44 L to ₹2.4 Cr |
| Configuration | 600 to 1800 sft | 2 BHK | 1, 2, 3, 4 BHK, 4 BHK Villas |
| Possession | Jun 2023 Onwards | Mar 2023 Onwards (better) | Aug 2028 Onwards |
| Land area | 8 Acres | ~2 Acres | 30 Acres (better) |
| Units | 70 Plots (Phase 1) | 182 Apartments | 1818 Units |
| Towers | 8 Rows | 2 Blocks, B+S+14 Floors | 13 Blocks, B+G+9 Floors |
| Builder | TVH True Value Homes | DRA Homes | CasaGrand |
| Location | Sholinganallur, Chennai | Navalur, Chennai | Sholinganallur, Chennai |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for TVH Bloom Plots, DRA Truliv, CasaGrand Hola Chennai. Free service, zero brokerage.


