| Detail | Shriram Golden AcresRemove | DRA Truliv PorurRemove | Urbanrise Codename New PorurRemove |
|---|---|---|---|
| Starting price | ₹13.9 L onwards (better) | ₹26.4 L onwards | ₹38.6 L onwards |
| Price range | ₹13.9 L to ₹37.9 L | Not listed | ₹38.6 L to ₹60.5 L |
| Configuration | 700 - 2000 sq.ft. | Serviced Studio | 1, 2 and 3 BHK |
| Possession | Ready to Register | Mar 2023 Onwards | Mar 2024 Onwards |
| Land area | 40 Acres (Total) (better) | 1 Acre | 7.6 Acres (45 Acres Total) |
| Units | 200 Units | 178 Units | 442 Units |
| Towers | Not listed | 6 Blocks, S+5 Floors | 3 Blocks, S+13 Floors |
| Builder | Shriram Properties | DRA Homes | Urbanrise (Alliance Group) |
| Location | Valapuram, Near Sriperumbudur | Porur, near Poonamallee | Thirumazhisai, near Porur |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Shriram Golden Acres, DRA Truliv Porur, Urbanrise Codename New Porur. Free service, zero brokerage.


