| Detail | Sobha InsigniaRemove | HM ScottsvilleRemove |
|---|---|---|
| Starting price | ₹2.74 Cr onwards | ₹2.02 Cr onwards (better) |
| Price range | ₹2.74 Cr to ₹5.78 Cr | ₹2.02 Cr to ₹2.45 Cr |
| Configuration | 3, 4 BHK 4 BHK Duplex | 2, 3 BHK Apartments |
| Possession | Mar 2026 Onwards (better) | Jun 2026 Onwards |
| Land area | 1 Acre | 1.5 Acres (better) |
| Units | 33 Units | 154 Apartments |
| Towers | 1 Tower, 2B+G+8 Floors | 2 Towers, 2B+G+19 Floors |
| Builder | SOBHA Limited | HM Constructions |
| Location | Bellandur, Marathahalli ORR | Hosa Road, Off Sarjapur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sobha Insignia, HM Scottsville. Free service, zero brokerage.

