| Detail | Sobha InsigniaRemove | Adarsh LakeFront Phase 2Remove |
|---|---|---|
| Starting price | ₹2.74 Cr onwards | ₹2.51 Cr onwards (better) |
| Price range | ₹2.74 Cr to ₹5.78 Cr | ₹2.51 Cr to ₹6.6 Cr |
| Configuration | 3, 4 BHK 4 BHK Duplex | 2, 3 and 4 BHK |
| Possession | Mar 2026 Onwards | Ready to Move-In |
| Land area | 1 Acre | 5.5 Acres (better) |
| Units | 33 Units | 513 Units (Total) |
| Towers | 1 Tower, 2B+G+8 Floors | 3 Towers, 2B+G+14 Floors |
| Builder | SOBHA Limited | Adarsh Developers |
| Location | Bellandur, Marathahalli ORR | Behind RMZ Ecospace, Bellandur |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sobha Insignia, Adarsh LakeFront Phase 2. Free service, zero brokerage.

