| Detail | Godrej WoodsvilleRemove | Godrej NurtureRemove |
|---|---|---|
| Starting price | ₹56.5 L onwards | ₹54 L onwards (better) |
| Price range | ₹56.5 L to ₹99.9 L | ₹54 L to ₹86 L |
| Configuration | 1, 2 and 3 BHK | 2 and 3 BHK |
| Possession | Dec 2026 Onwards | Jun 2023 Onwards (better) |
| Land area | 4.5 Acres | 7.5 Acres (Part of 60 Acres) (better) |
| Units | 992 Units | 610 Units |
| Towers | 4 Towers, LG+UG+32 Floors | 5 Towers, B+G+19 Floors |
| Builder | Godrej Properties | Godrej Properties |
| Location | Hinjawadi, Pune | Mamurdi, Opp Symbiosis University |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Godrej Woodsville, Godrej Nurture. Free service, zero brokerage.

