| Detail | Godrej WoodsvilleRemove | Krisala 41 EsteraRemove |
|---|---|---|
| Starting price | ₹56.5 L onwards | ₹48 L onwards (better) |
| Price range | ₹56.5 L to ₹99.9 L | ₹48 L to ₹63 L |
| Configuration | 1, 2 and 3 BHK | 2 and 3 BHK |
| Possession | Dec 2026 Onwards | Mar 2023 Onwards (better) |
| Land area | 4.5 Acres | 4.5 Acres |
| Units | 992 Units | 502 Units (Total) |
| Towers | 4 Towers, LG+UG+32 Floors | 5 Towers, S+14 Floors |
| Builder | Godrej Properties | Krisala Developers |
| Location | Hinjawadi, Pune | Punawale, Pimpri-Chinchwad |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Godrej Woodsville, Krisala 41 Estera. Free service, zero brokerage.

