| Detail | Purva Park HillRemove | NCC Urban Lake SpringsRemove |
|---|---|---|
| Starting price | ₹2.02 Cr onwards | ₹1.92 Cr onwards (better) |
| Price range | ₹2.02 Cr to ₹3.04 Cr | ₹1.92 Cr to ₹3.13 Cr |
| Configuration | 3 and 4 BHK | 3 and 3.5 BHK |
| Possession | Ready To Move In | Jun 2028 Onwards (RERA Date) |
| Land area | 5.4 Acres (better) | 4.72 Acres |
| Units | 492 Units | 272 Units |
| Towers | 4 Towers, 2B+G+20 Floors | 4 Towers, B+G+17 Floors |
| Builder | Puravankara | NCC Urban |
| Location | Kanakapura Road | JP Nagar, Anjanapura |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Purva Park Hill, NCC Urban Lake Springs. Free service, zero brokerage.

