| Detail | Purva Park HillRemove | Vanshika Natures HarmonyRemove |
|---|---|---|
| Starting price | ₹2.02 Cr onwards | ₹1.89 Cr onwards (better) |
| Price range | ₹2.02 Cr to ₹3.04 Cr | ₹1.89 Cr to ₹2.57 Cr |
| Configuration | 3 and 4 BHK | 3 and 3.5 BHK |
| Possession | Ready To Move In | Dec 2028 Onwards |
| Land area | 5.4 Acres (better) | 4.09 Acres |
| Units | 492 Units | 335 Units |
| Towers | 4 Towers, 2B+G+20 Floors | 6 Blocks, 2B+G+10 Floors |
| Builder | Puravankara | Vanshika Lifespaces |
| Location | Kanakapura Road | Talaghattapura, Kanakapura Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Purva Park Hill, Vanshika Natures Harmony. Free service, zero brokerage.

