| Detail | Shapoorji Pallonji Joyville SigniaRemove | Godrej Hill RetreatRemove | Sensorium by Shapoorji Pallonji JoyvilleRemove |
|---|---|---|---|
| Starting price | ₹78.5 L onwards | ₹78.3 L onwards (better) | ₹78.9 L onwards |
| Price range | ₹78.5 L to ₹1.11 Cr | ₹78.3 L to ₹1.17 Cr | ₹78.9 L to ₹1.2 Cr |
| Configuration | 2, 3 BHK Luxury | 2 and 3 BHK | 2 and 3 BHK |
| Possession | Sept 2026 Onwards | Dec 2025 Onwards | Dec 2024 Onwards (better) |
| Land area | 10.5 Acres (Total) (better) | 5.16 Acres (Part of 100+ Acres) | 10.5 Acres (better) |
| Units | 258 Units | 747 Units | Not listed |
| Towers | 2 Towers, G+23 Floors | 3 Towers, G+23 Floors | 9 Towers, G+22 Floors |
| Builder | Shapoorji Pallonji | Godrej Properties | Shapoorji Pallonji |
| Location | Hinjewadi, Pune | Mahalunge, Pune | Hinjewadi, Pune |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Shapoorji Pallonji Joyville Signia, Godrej Hill Retreat, Sensorium by Shapoorji Pallonji Joyville. Free service, zero brokerage.


