| Detail | SNN Raj High GardensRemove | Signature HeightsRemove |
|---|---|---|
| Starting price | ₹81.5 L onwards (better) | ₹1.01 Cr onwards |
| Price range | ₹81.5 L to ₹1.6 Cr | ₹1.01 Cr to ₹1.51 Cr |
| Configuration | 2, 2.5 and 3 BHK | 2 and 3 BHK |
| Possession | Apr 2028 Onwards (better) | Oct 2028 Onwards (RERA) |
| Land area | 8.9 Acres (better) | 5 Acres |
| Units | 1050 Units | 346 Units |
| Towers | 14 Wings, 2B+G+14 Floors | 3 Towers, B+G+14 Floors |
| Builder | SNN Raj Corp (SNN Builders) | Signature Dwellings |
| Location | Hosur Road, Attibele, Neraluru | Neraluru, off Electronic City |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for SNN Raj High Gardens, Signature Heights. Free service, zero brokerage.

