| Detail | Keya SpringRemove | Godrej VanantaraRemove | Amberstone Codename Pride of JPNagarRemove |
|---|---|---|---|
| Starting price | ₹1.64 Cr onwards | ₹1.58 Cr onwards | ₹1.5 Cr onwards (better) |
| Price range | ₹1.64 Cr to ₹3.44 Cr | ₹1.58 Cr to ₹3.56 Cr | ₹1.5 Cr to ₹2.4 Cr |
| Configuration | 2, 3 and 4 BHK | 2, 3, 3.5 and 4 BHK | 2 and 3 BHK |
| Possession | Ready to Move-In (OC Received) | May 2031 Onwards (RERA Approved) | 2029 Onwards |
| Land area | 3.12 Acres | 33 Acres (better) | 2 Acres |
| Units | 271 Units | 2500+ Units | 193 Units |
| Towers | 3 Towers, G+16,17 Floors | 15 Towers, 3B+G+32 Floors | 2 Towers, B+G+14 Floors |
| Builder | Keya Homes | Godrej Properties | Amberstone Properties |
| Location | Arekere, Bannerghatta Road | Bannerghatta Road | JP Nagar 8th Phase |
| RERA | PRM/KA/RERA/1251/310/PR/230120/001682 (better) | PRM/KA/RERA/1251/310/PR/130526/008653 (better) | Not listed |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Keya Spring, Godrej Vanantara, Amberstone Codename Pride of JPNagar. Free service, zero brokerage.


