| Detail | Raghava IRISRemove | Aurum by Sree VaraahaRemove |
|---|---|---|
| Starting price | ₹7.13 Cr onwards | ₹3.84 Cr onwards (better) |
| Price range | ₹7.13 Cr to ₹8.67 Cr | ₹3.84 Cr to ₹12.42 Cr |
| Configuration | 4 BHK, 6 BHK Duplex | 4 BHK Luxe |
| Possession | Sept 2028 Onwards (better) | NOV 2031 Onwards |
| Land area | 7.38 Acres (better) | 6 Acres |
| Units | 520 Units | 594 Units |
| Towers | 3 Towers, 4B+G+45 Floors | 4 Iconic Towers 54 Floors |
| Builder | Not listed | Sree Varaaha Group |
| Location | Raidurgam, Gachibowli | Financial District, Nanakramguda |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Raghava IRIS, Aurum by Sree Varaaha. Free service, zero brokerage.

