| Detail | Raghava IRISRemove | Poulomi PalazzoRemove |
|---|---|---|
| Starting price | ₹7.13 Cr onwards (better) | ₹7.57 Cr onwards |
| Price range | ₹7.13 Cr to ₹8.67 Cr | ₹7.57 Cr to ₹9.8 Cr |
| Configuration | 4 BHK, 6 BHK Duplex | 4 BHK Luxury Homes |
| Possession | Sept 2028 Onwards (better) | 2028 Onwards |
| Land area | 7.38 Acres (better) | 4.6 Acres |
| Units | 520 Units | 145 Units |
| Towers | 3 Towers, 4B+G+45 Floors | 3 Towers, B+G+55 Floors |
| Builder | Not listed | Poulomi Estates |
| Location | Raidurgam, Gachibowli | Kokapet, Outer Ring Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Raghava IRIS, Poulomi Palazzo. Free service, zero brokerage.

