| Detail | Poulomi PalazzoRemove | Vamsiram NewmarkRemove |
|---|---|---|
| Starting price | ₹7.57 Cr onwards | ₹5.76 Cr onwards (better) |
| Price range | ₹7.57 Cr to ₹9.8 Cr | ₹5.76 Cr to ₹7.18 Cr |
| Configuration | 4 BHK Luxury Homes | Luxury 4 BHK |
| Possession | 2028 Onwards | Nov 2028 Onwards (better) |
| Land area | 4.6 Acres (better) | 3.9 Acres |
| Units | 145 Units | 272 Units |
| Towers | 3 Towers, B+G+55 Floors | 2 Towers, 4B+G+35 Floors |
| Builder | Poulomi Estates | Vamsiram Newmark |
| Location | Kokapet, Outer Ring Road | Narsingi, Outer Ring Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Poulomi Palazzo, Vamsiram Newmark. Free service, zero brokerage.

